Choose a recurring maintenance package tailored for small to large sites.
Suitable for small sites and light visits.
| Feature | Category A (1–5 plants) |
Category B (6–10 plants) |
Category C (11–20 plants) |
|---|---|---|---|
| Watering supervision (client waters) | ✓ | ✓ | ✓ |
| Cleaning & polishing | ✓ | ✓ | ✓ |
| pH check | ✖ | ✓ | ✓ |
| EC (salt) check | ✖ | ✖ | ✓ |
| Follow-up report | ✖ | ✓ | ✓ |
| Simple problem fixes | ✖ | ✖ | ✓ |
| Price (SAR) | 300 | 400 | 600 |
| Recommended for: cafés, companies, banks, and offices requires monitoring only. | |||
Regular maintenance, the client waters; we monitor and provide treatments only.
| Feature | Category A (1–5 plants) |
Category B (6–10 plants) |
Category C (11–20 plants) |
|---|---|---|---|
| Watering & routine maintenance | ✓ | ✓ | ✓ |
| Cleaning & polishing (professional) | ✓ | ✓ | ✓ |
| Light fertilization | ✓ | ✓ | ✓ |
| pH / EC checks | ✓ | ✓ | ✓ |
| Follow-up report | ✓ | ✓ | ✓ |
| Pest treatment | ✖ | ✓ | ✓ |
| Limited plant replacement | ✖ | 1 plant / 3 months | 2 plants / 3 months |
| Price (SAR) | 450 | 600 | 850 |
| Recommended for: medium cafés, companies, small banks, and offices that prioritize appearance and require higher follow-up. | |||
Full maintenance, our team is responsible for all watering.
| Feature | Category A (1–5 plants) |
Category B (6–10 plants) |
Category C (11–20 plants) |
|---|---|---|---|
| Full watering (our team) | ✓ | ✓ | ✓ |
| Professional cleaning & polishing | ✓ | ✓ | ✓ |
| Specialized fertilization | ✓ | ✓ | ✓ |
| pH / EC check on every visit | ✓ | ✓ | ✓ |
| Disease & pest treatment | ✓ | ✓ | ✓ |
| Soil adjustment & repair | ✖ | ✓ | ✓ |
| Detailed monthly report | ✖ | When needed-Plant/month | Immediate replacement when needed |
| Price (SAR) | 650 | 900 | 1300 |
| Recommended for: hotels, large banks, government companies, commercial towers, and sites with many or sensitive plants. | |||
Enter Your email address to join our mailing list and keep yourself update